Bronze Level Event
Event Name:PHUKET 1ST WAKESURFING CONTEST
Event Dates :06/02/2019
Venue Information:INTERNATIONAL WAKE PARK
Facebook
Event Name:PHUKET 1ST WAKESURFING CONTEST
Event Dates :06/02/2019
Venue Information:INTERNATIONAL WAKE PARK
The second AWSF authorized and the first Wake Surfing competition in Phuket「PHUKET 1st WAKESURFING CONTEST 2019 PRESENTED BY YANMAR IWP INTERNATIONAL WAKE PARK」, was held at INTERNATIONAL WAKE PARK which is located in Phuket on June 2nd, 2019.
RESULTS
Outlaw Men Skim
| RANK | Rider Name |
| 1 | Pub Miyamoto |
| 2 | Haruto Endo |
| 3 | Ikeda Sho |
Outlaw Men Surf
| RANK | Rider Name |
| 1 | Pub Miyamoto |
| 2 | Kouki Toyoshima |
| 3 | Ikeda Sho |
Amateur Men Skim
| RANK | Rider Name |
| 1 | Amnath Murphy |
| 2 | Kiattisak Deamer |
| 3 | Anuwat Manee |
Amateur Men Surf
| RANK | Rider Name |
| 1 | Pongsathorn Siripojchananon |
| 2 | Chooyong Rewat |
| 3 | Aung bo bo oo @Ski Jor |
Amateur Women Surf
| RANK | Rider Name |
| 1 | Viktoria Sosulina |
| 2 | Jasmine Nolan |
| 3 | Sakura Niizeki |
Masters Men Skim
| RANK | Rider Name |
| 1 | Yoshihiro Kawasaki |
| 2 | Peter Mikheev |
| 3 | Hiroyuki Sasaki |
Masters Men Surf
| RANK | Rider Name |
| 1 | Yoshihiro Kawasaki |
| 2 | Hiroyuki Sasaki |
| 3 | HItoshi Sakurada |
Masters Women Skim
| RANK | Rider Name |
| 1 | Keiko Inoki |
| 2 | Varenya Korkerd |
| 3 | Mayumi Fukuda |
Masters Women Surf
| RANK | Rider Name |
| 1 | Keiko Inoki |
| 2 | Varenya Korkerd |
| 3 | Mayumi Fukuda |





