Platinum Level Event
Event Name:YANMAR WAKESURFING COMPETITION 2019
Event Dates :25,26/05/2019
Venue Information:Yanmar Sunset Marina
CWSA site
Event Name:YANMAR WAKESURFING COMPETITION 2019
Event Dates :25,26/05/2019
Venue Information:Yanmar Sunset Marina
CWSA site
The first AWSF authorized competition in Japan, “YANMAR WAKE SURFING COMPETITION 2019 at Lake Biwa” was held at YANMAR Sunset Marina between May 24-25th, 2019.
RESULTS
Professional Men Skim
RANK | Rider Name |
1 | Sean Silveira |
2 | Keenan Flegel |
3 | Markus Lahmer |
Professional Men Surf
RANK | Rider Name |
1 | Connor Burns |
2 | Keenan Flegel |
3 | Dylan Ayala |
Professional Women Skim
RANK | Rider Name |
1 | Caro Villeneuve |
2 | Caitlin Wheeler |
3 | Nicole Hudson |
Professional Women Surf
RANK | Rider Name |
1 | Trisha Giguere |
2 | Angie Viland |
3 | Nicole Hudson |
Outlaw Men Skim
RANK | Rider Name |
1 | Longlong Cao |
2 | Choi Jiho |
3 | Yukihiro Miyamoto |
Outlaw Men Surf
RANK | Rider Name |
1 | Longlong Cao |
2 | Shunsuke Habara |
3 | Sanghyun Kim |
Outlaw Women Skim
RANK | Rider Name |
1 | Rylee Steffen |
2 | Yu Chen Chen |
3 | BiBi Leung |
Outlaw Women Surf
RANK | Rider Name |
1 | Rylee Steffen |
2 | Maki Yamamoto |
3 | Yu Chen Chen |
Amateur Men Skim
RANK | Rider Name |
1 | Evan Hudson |
2 | Kenichi Yoshioka |
3 | Demon Cheung |
Amateur Men Surf
RANK | Rider Name |
1 | Takayuki Enomoto |
2 | Joe Minoru |
3 | Yukio Watanabe |
Amateur Women Surf
RANK | Rider Name |
1 | Akimi Maeda |
2 | Yumie Yamagata |
3 | Katie Sung |
Masters Men Skim
RANK | Rider Name |
1 | Yoshihiro Kawasaki |
2 | Anthony Vanderlinde |
3 | Johnny Chung Chung |
Masters Men Surf
RANK | Rider Name |
1 | Mike Viland |
2 | Hiroki Asai |
3 | Johnny Chung Chung |
Masters Women Skim
RANK | Rider Name |
1 | Kristina Vanderlinde |
2 | Kimberly Chen |
3 | Keiko Inoki |
Masters Women Surf
RANK | Rider Name |
1 | Kimberly Chen |
2 | Keiko Inoki |
3 | Michie Jinno |